Worker surveillance index in Europe
Europe doesn't treat worker surveillance the same way everywhere. We ranked 39 countries by how strict the framework is: more required obligations, higher the index. Click the columns to re-sort.
| # | Country | Severity index ▾ | |
|---|---|---|---|
| 1 | Italy | 93 | Page → |
| 2 | Montenegro | 90 | Page → |
| 3 | Greece | 83 | Page → |
| 4 | Albania | 80 | Page → |
| 5 | Bosnia and Herzegovina | 80 | Page → |
| 6 | Cyprus | 80 | Page → |
| 7 | Hungary | 80 | Page → |
| 8 | Iceland | 80 | Page → |
| 9 | Latvia | 80 | Page → |
| 10 | Lithuania | 80 | Page → |
| 11 | Malta | 80 | Page → |
| 12 | Moldova | 80 | Page → |
| 13 | North Macedonia | 80 | Page → |
| 14 | Poland | 80 | Page → |
| 15 | Serbia | 80 | Page → |
| 16 | Switzerland | 80 | Page → |
| 17 | Denmark | 75 | Page → |
| 18 | France | 75 | Page → |
| 19 | Germany | 75 | Page → |
| 20 | Norway | 75 | Page → |
| 21 | Portugal | 75 | Page → |
| 22 | Romania | 75 | Page → |
| 23 | Slovenia | 75 | Page → |
| 24 | Spain | 75 | Page → |
| 25 | Belarus | 70 | Page → |
| 26 | Belgium | 70 | Page → |
| 27 | Bulgaria | 70 | Page → |
| 28 | Croatia | 70 | Page → |
| 29 | Finland | 70 | Page → |
| 30 | Netherlands | 70 | Page → |
| 31 | Slovakia | 70 | Page → |
| 32 | Sweden | 70 | Page → |
| 33 | United Kingdom | 70 | Page → |
| 34 | Ireland | 67 | Page → |
| 35 | Austria | 60 | Page → |
| 36 | Czech Republic | 60 | Page → |
| 37 | Estonia | 60 | Page → |
| 38 | Luxembourg | 60 | Page → |
| 39 | Ukraine | 60 | Page → |
How the index is calculated
The index (0-100) measures how many worker-monitoring obligations are mandatory in that country: score = required obligations + half of the conditional ones, over the total. Higher = stricter framework for anyone wanting to track. Data derived from the source-verified country pages; it ranks compliance burden, not 'freedom'.
Cite this page
You're free to cite it, as long as you credit the source with a link to this page.
Worker surveillance index in Europe — GeoTapp. https://geotapp.com/en-gb/resources/surveillance-index/Fonte: <a href="https://geotapp.com/en-gb/resources/surveillance-index/?utm_source=citazione&utm_medium=referral&utm_campaign=risorse">Worker surveillance index in Europe — GeoTapp</a>© 2026 GeoTapp. Data compiled and verified by GeoTapp. For full republication of the dataset or commercial use, get in touch.